Owners
CALICO DEVELOPMENT COMPANY2120 CORPORATE SQUARE BLVD #4
JACKSONVILLE, FL 32216
Parcel Summary
Situs Address | FORD RD |
---|---|
Use Code | 0000: VACANT |
Tax District | 6: Drainage Dist |
Acreage | 4.7600 |
Section | 1 |
Township | 1S |
Range | 24 |
Subdivision | BUCKHEAD II |
Exemptions | None |
Short Legal
TRACTS F G & H (BUFFER)BUCKHEAD II PUD PHASES 1 & 2
PB 7/135
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $4,760 |
(+) Improved Value | $0 |
(=) Market Value | $4,760 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $4,760 |
(=) County Taxable Value | $4,760 |
Sales Information
No Sales
Buildings
No Buildings
